搬瓦工香港 HK85 机房已恢复三网回程移动 CMI 线路,丢包和延迟非常低

搬瓦工香港 HK85 在今年2月份,回程路由从 三网 CMI 切换成了 NTT 线路,延迟高了不少,丢包率也比较高,应该是上游机房 Xtom 机房的问题。昨天尝试测了下,搬瓦工香港 HK85 的回程路由已经恢复是三网回程移动 CMI 线路,HK85 机房丢包率非常低,非常适合建站。不过目前 HK85 机房暂时买不到,可以等搬瓦工放出限量版套餐后购买。

搬瓦工香港 HK85 限量版套餐

默认KVM架构,1Gbps带宽,三网回程CMI线路,测试IP:103.193.131.129

SPECIAL 20G KVM PROMO V5 - HONG KONG 85 LIMITED EDITION

  • 内存:1G
  • CPU:1核
  • 硬盘:20G SSD
  • 流量:500G/月
  • 带宽:1Gbps
  • 优惠码:BWHNCXNVXV
  • 价格:74美元/年

搬瓦工香港 HK85 回程路由

线路已经从 NTT 切回三网回程移动 CMI 线路。

----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
 1  172.22.85.200  15.36 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.63 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.36 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.66 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.24 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.174  28.07 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.35 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.45 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.50  46.07 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.37.217  45.60 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.94.26  47.28 ms  AS9808  China, Beijing, ChinaMobile
14  *
15  202.97.17.89  77.63 ms  AS4134  China, Beijing, ChinaTelecom
16  *
17  6.254.120.106.static.bjtelecom.net (106.120.254.6)  112.88 ms  AS4847  China, Beijing, ChinaTelecom
18  *
19  *
20  bj141-147-210.bjtelecom.net (219.141.147.210)  100.26 ms  AS4847  China, Beijing, ChinaTelecom

----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  172.22.85.200  17.60 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  13.85 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  1.01 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.43 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.56 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.46 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.178  28.20 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.35 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.20 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.50  46.23 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.242  47.18 ms  AS9808  China, Shanghai, ChinaMobile
13  221.183.123.94  58.41 ms  AS9808  China, Shanghai, ChinaMobile
14  202.97.87.121  52.95 ms  AS4134  China, Shanghai, ChinaTelecom
15  101.95.120.105  58.46 ms  AS4812  China, Shanghai, ChinaTelecom
16  101.95.89.162  58.20 ms  AS4812  China, Shanghai, ChinaTelecom
17  180.169.255.114  65.77 ms  AS4812  China, Shanghai, ChinaTelecom
18  ns-pd.online.sh.cn (202.96.209.133)  53.33 ms  AS4812  China, Shanghai, ChinaTelecom

----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
 1  172.22.85.200  20.83 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  17.89 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.49 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.69 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.55 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  20.54 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.22.110  28.74 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  30.22 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  30.18 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  *
14  *
15  202.97.95.105  84.10 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  14.147.127.26  91.36 ms  AS134774  China, Guangdong, Shenzhen, ChinaTelecom
17  *
18  58.60.188.222  87.28 ms  AS4134  China, Guangdong, Shenzhen, ChinaTelecom

----------------------------------------------------------------------
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  172.22.85.200  18.13 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.64 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  0.93 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.38 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  176.73 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.77 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.178  28.01 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.73 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.67 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  49.37 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.94.38  47.58 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.123.10  75.21 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  202.96.12.178  81.42 ms  AS4808  China, Beijing, ChinaUnicom
17  202.106.50.1  79.65 ms  AS4808  China, Beijing, ChinaUnicom

----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  172.22.85.200  21.44 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.70 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  1.58 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.59 ms  AS58453  China, Hong Kong, ChinaMobile
 6  *
 7  *
 8  223.120.22.110  28.80 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.76 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.76 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  49.25 ms  AS9808  China, Shanghai, ChinaMobile
12  221.183.90.254  48.76 ms  AS9808  China, Shanghai, ChinaMobile
13  219.158.46.141  63.12 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.120.17  64.85 ms  AS4837  China, Shanghai, ChinaUnicom
15  *
16  *
17  210.22.97.1  60.74 ms  AS17621  China, Shanghai, ChinaUnicom

----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
 1  172.22.85.200  15.50 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  22.41 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.74 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  0.70 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.42 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  65.35 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.15 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.3.186  28.36 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.174  29.42 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.69  29.23 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.46  48.91 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.183.94.174  32.80 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.183.123.2  80.63 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  *
16  157.18.0.154  92.32 ms  AS17816  China, Guangdong, Shenzhen, ChinaUnicom
17  120.80.144.34  94.56 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom
18  dns2-ftcg.gdsz.cncnet.net (210.21.196.6)  80.24 ms  AS17623  China, Guangdong, Shenzhen, ChinaUnicom

----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  172.22.85.200  13.96 ms  *  LAN Address
 2  hk85-1-1.it7.net (103.193.131.129)  19.95 ms  AS9312  China, Hong Kong, xtom.com
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.48 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  11.12 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.54 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.96 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.2.42  3.32 ms  AS58453  China, Hong Kong, ChinaMobile
 9  223.120.2.102  8.18 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
10  223.120.22.29  41.70 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.55.110  41.11 ms  AS9808  China, Beijing, ChinaMobile
12  221.183.25.201  40.38 ms  AS9808  China, Beijing, ChinaMobile
13  221.183.89.118  40.72 ms  AS9808  China, Beijing, ChinaMobile
14  221.183.46.174  40.79 ms  AS9808  China, Beijing, ChinaMobile
15  *
16  cachedns03.bj.chinamobile.com (221.179.155.161)  43.73 ms  AS56048  China, Beijing, ChinaMobile

----------------------------------------------------------------------
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  172.22.85.200  55.12 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.69 ms  AS9312  China, Hong Kong, xtom.com
 4  103.193.131.87.static.xtom.com (103.193.131.87)  5.72 ms  AS9312  China, Hong Kong, xtom.com
 5  223.119.81.186  0.50 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.49 ms  AS58453  China, Hong Kong, ChinaMobile
 7  *
 8  223.120.3.174  27.97 ms  AS58453  China, Shanghai, ChinaMobile
 9  221.183.89.170  28.75 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.89.33  29.20 ms  AS9808  China, Shanghai, ChinaMobile
11  221.183.89.10  45.56 ms  AS9808  China, Shanghai, ChinaMobile
12  *
13  221.181.125.138  46.73 ms  AS24400  China, Shanghai, ChinaMobile
14  211.136.112.252  46.56 ms  AS24400  China, Shanghai, ChinaMobile
15  211.136.112.200  48.93 ms  AS24400  China, Shanghai, ChinaMobile

----------------------------------------------------------------------
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
 1  172.22.85.200  18.52 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.57 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  223.119.81.186  0.40 ms  AS58453  China, Hong Kong, ChinaMobile
 6  223.119.81.185  0.66 ms  AS58453  China, Hong Kong, ChinaMobile
 7  223.120.2.49  2.49 ms  AS58453  China, Hong Kong, ChinaMobile
 8  223.120.2.10  7.38 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 9  221.183.55.58  9.00 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  221.183.25.122  7.24 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.176.24.5  8.77 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  111.24.5.177  9.30 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
13  221.183.71.74  12.30 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.183.110.170  16.83 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  ns6.gd.cnmobile.net (120.196.165.24)  15.92 ms  AS56040  China, Guangdong, Shenzhen, ChinaMobile

----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
 1  172.22.85.200  19.98 ms  *  LAN Address
 2  *
 3  103.193.131.76.static.xtom.com (103.193.131.76)  0.40 ms  AS9312  China, Hong Kong, xtom.com
 4  *
 5  9312.hkg.equinix.com (36.255.56.179)  0.43 ms  AS9498  China, Hong Kong, equinix.com
 6  *
 7  *
 8  100ge0-76.core3.lax2.he.net (184.105.64.125)  138.77 ms  AS6939  United States, California, Los Angeles, he.net
 9  *
10  erx-cernet-bkb-as4538.10gigabitethernet3-2.core1.lax2.he.net (216.218.244.106)  164.28 ms  AS6939  United States, California, Los Angeles, he.net
11  101.4.117.185  166.29 ms  AS4538  United States, California, Los Angeles, CHINAEDU
12  101.4.117.213  167.58 ms  AS4538  China, Beijing, CHINAEDU
13  *
14  101.4.118.213  162.84 ms  AS4538  China, Beijing, CHINAEDU
15  101.4.112.14  178.86 ms  AS4538  China, Shaanxi, Xi'an, CHINAEDU
16  101.4.112.18  189.77 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
17  101.4.116.158  191.18 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
18  202.115.255.2  190.75 ms  AS4538  China, Sichuan, Chengdu, CHINAEDU
19  *
20  *
21  202.112.14.151  190.30 ms  AS24355  China, Sichuan, Chengdu, CHINAEDU

----------------------------------------------------------------------

未经允许不得转载:主机格调 » 搬瓦工香港 HK85 机房已恢复三网回程移动 CMI 线路,丢包和延迟非常低

觉得文章有用就打赏一下文章作者

支付宝扫一扫打赏

微信扫一扫打赏