站点图标 主机格调

极云RivenCloud 东京CN2 GIA线路 1G内存 30M小带宽 月付仅6.3刀附VPS测评

极云RivenCloud是一家成立于2018年的国人商家,主营 VPS、cPanel虚拟主机、独服、SSL和域名注册等业务。

极云RivenCloud目前有日本大阪东京、弗里蒙特、、伦敦、、香港、、阿姆斯特丹、约翰内斯堡、爱沙尼亚塔林以及悉尼等数据中心可以选择。双十一该商家推出日本东京 CN2 GIA 线路新套餐,CN2 GIA VPS 低至 $6.9 USD, 前 100 位下单的用户享受终身 7 折优惠,目前活动已结束。最低配的Bronze TY1 CN2,使用优惠券后,月付仅4.41刀。

该商家对注册非常严格,一旦发现乱填写,立刻删单。

日本东京 CN2 GIA 套餐

Bronze TY1 CN2 Silver TY1 CN2 Gold TY1 CN2 Platinum TY1 CN2
Tokyo 1 Data Center

with CN2 GIA

2 vCore

1GB Memory

20GB SSD

150GB Data transfer

30Mbps

KVM Virtualization

月付:6.3刀

Tokyo 1 Data Center

with CN2 GIA

2 vCore

2GB Memory

40GB SSD

300GB Data transfer

30Mbps

KVM Virtualization

月付:12.64刀

Tokyo 1 Data Center

with CN2 GIA

4 vCore

4GB Memory

80GB SSD

600GB Data transfer

30Mbps

KVM Virtualization

月付:25.30刀

Tokyo 1 Data Center

with CN2 GIA

4 vCore

8GB Memory

160GB SSD

1200GB Data transfer

30Mbps

KVM Virtualization

月付:50.64刀

硬件配置

硬盘IO

可能是新开机器的缘故,IO值相当不错,看后期机器用户多寡来判断吧。

IP

日本原生 IP 。但是不要去开机场,否则会被删掉。

PING延迟

ping值在65-100之间,而且丢包率也非常低。

VPS 回程

广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 60 byte packets
1 103.155.233.1 1.43 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.77 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 7.93 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.101 1.66 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.183.53 36.30 ms * China Shanghai ChinaTelecom
6 *
7 59.43.130.213 40.97 ms * China Shanghai ChinaTelecom
8 59.43.80.110 39.89 ms * China Shanghai ChinaTelecom
9 202.97.19.178 62.61 ms AS4134 China Guangdong Shenzhen ChinaTelecom
10 183.61.220.245 59.63 ms AS58543 China Guangdong Guangzhou ChinaTelecom
11 183.56.129.10 61.35 ms AS58543 China Guangdong Guangzhou ChinaTelecom
12 14.215.116.1 62.27 ms AS58543 China Guangdong Guangzhou ChinaTelecom
----------------------------------------------------------------------
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 60 byte packets
1 103.155.233.1 2.43 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.59 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 6.47 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.225 1.72 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.183.53 36.54 ms * China Shanghai ChinaTelecom
6 *
7 59.43.130.205 38.58 ms * China Shanghai ChinaTelecom
8 59.43.80.94 38.11 ms * China Shanghai ChinaTelecom
9 101.95.120.109 41.66 ms AS4812 China Shanghai ChinaTelecom
----------------------------------------------------------------------
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 103.155.233.1 1.28 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 3.84 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.218 6.58 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.101 1.49 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.183.53 36.18 ms * China Shanghai ChinaTelecom
6 59.43.187.81 36.72 ms * China Shanghai ChinaTelecom
7 *
8 59.43.103.86 61.61 ms * China Fujian ChinaTelecom
9 59.43.139.90 60.91 ms * China ChinaTelecom
10 27.159.81.246 55.44 ms AS133775 China Fujian Xiamen ChinaTelecom
11 *
12 117.25.141.106 55.37 ms AS133775 China Fujian Xiamen ChinaTelecom
13 117.28.254.129 69.75 ms AS133775 China Fujian Xiamen ChinaTelecom
----------------------------------------------------------------------
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 60 byte packets
1 103.155.233.1 9.24 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.11 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.218 4.30 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.101 1.46 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.183.53 36.20 ms * China Shanghai ChinaTelecom
6 59.43.187.85 37.58 ms * China Shanghai ChinaTelecom
7 *
8 59.43.46.85 58.23 ms * China Beijing ChinaTelecom
9 219.158.40.165 56.35 ms AS4837 China Beijing ChinaUnicom
10 219.158.5.129 54.57 ms AS4837 China Beijing ChinaUnicom
11 219.158.12.70 77.05 ms AS4837 China Chongqing ChinaUnicom
12 113.207.25.138 81.77 ms AS4837 China Chongqing ChinaUnicom
----------------------------------------------------------------------
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 60 byte packets
1 103.155.233.1 1.87 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.24 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 6.94 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.101 1.45 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.186.185 36.34 ms * China Shanghai ChinaTelecom
6 *
7 59.43.138.57 37.79 ms * China Shanghai ChinaTelecom
8 59.43.46.85 64.58 ms * China Beijing ChinaTelecom
9 219.158.40.165 56.15 ms AS4837 China Beijing ChinaUnicom
10 *
11 219.158.110.206 78.59 ms AS4837 China Sichuan Chengdu ChinaUnicom
12 119.6.197.170 87.54 ms AS4837 China Sichuan Chengdu ChinaUnicom
13 119.7.220.218 88.13 ms AS4837 China Sichuan Chengdu ChinaUnicom
14 119.6.6.6 79.23 ms AS4837 China Sichuan Chengdu ChinaUnicom
----------------------------------------------------------------------
上海移动
traceroute to 183.192.160.3 (183.192.160.3), 30 hops max, 60 byte packets
1 103.155.233.1 1.75 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.61 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 5.27 ms AS21859 Japan Tokyo zenlayer.com
4 223.119.7.141 1.42 ms AS58453 Japan Tokyo ChinaMobile
5 223.118.3.26 2.09 ms AS58453 Japan Tokyo ChinaMobile
6 221.183.21.181 77.04 ms AS9808 China Beijing ChinaMobile
7 221.183.52.2 81.85 ms AS9808 China Beijing ChinaMobile
8 221.176.16.193 86.71 ms AS9808 China Beijing ChinaMobile
9 221.183.25.26 90.86 ms AS9808 China Shanghai ChinaMobile
10 221.183.62.210 89.42 ms AS9808 China Shanghai ChinaMobile
11 117.143.13.66 92.78 ms AS24400 China Shanghai ChinaMobile
12 120.204.194.6 89.02 ms AS24400 China Shanghai ChinaMobile
13 120.204.194.14 90.96 ms AS24400 China Shanghai ChinaMobile
14 120.204.197.126 92.01 ms AS24400 China Shanghai ChinaMobile
----------------------------------------------------------------------
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 60 byte packets
1 103.155.233.1 1.60 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.62 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 5.21 ms AS21859 Japan Tokyo zenlayer.com
4 223.119.7.141 1.56 ms AS58453 Japan Tokyo ChinaMobile
5 223.120.22.6 81.22 ms AS58453 China Guangdong Guangzhou ChinaMobile
6 *
7 221.183.52.85 80.57 ms AS9808 China Guangdong Guangzhou ChinaMobile
8 221.183.68.142 81.29 ms AS9808 China Guangdong Guangzhou ChinaMobile
9 221.176.20.126 147.92 ms AS9808 China Sichuan Chengdu ChinaMobile
10 221.183.19.42 114.56 ms AS9808 China Sichuan Chengdu ChinaMobile
11 183.221.32.30 116.83 ms AS9808 China Sichuan Chengdu ChinaMobile
12 223.87.85.54 115.15 ms AS9808 China Sichuan Chengdu ChinaMobile
13 183.221.253.100 116.61 ms AS9808 China Sichuan Chengdu ChinaMobile
----------------------------------------------------------------------
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 60 byte packets
1 103.155.233.1 1.37 ms AS43959 Japan Tokyo xtom.com
2 23.248.190.204 2.43 ms AS21859 Japan Tokyo zenlayer.com
3 23.248.190.216 5.80 ms AS21859 Japan Tokyo zenlayer.com
4 202.55.27.101 1.56 ms AS4809 Japan Tokyo ChinaTelecom
5 59.43.186.185 36.15 ms * China Shanghai ChinaTelecom
6 59.43.187.81 36.87 ms * China Shanghai ChinaTelecom
8 59.43.80.106 38.95 ms * China Shanghai ChinaTelecom
9 202.97.46.14 39.14 ms AS4134 China Shanghai ChinaTelecom
10 *
11 101.4.118.114 65.08 ms AS4538 China Shanghai CHINAEDU
13 101.4.117.25 71.76 ms AS4538 China Anhui Hefei CHINAEDU
15 101.4.112.29 91.43 ms AS4538 China Chongqing CHINAEDU
16 101.4.117.53 87.59 ms AS4538 China Chongqing CHINAEDU
19 202.115.254.238 90.44 ms AS4538 China Sichuan Chengdu CHINAEDU
22 202.112.14.151 87.92 ms AS24355 China Sichuan Chengdu CHINAEDU

看回程全部走CN2 GIA 线路无疑。

退出移动版